Our Rates
The Harbour Authority of Pender Harbour manages 4 Marinas.
Madeira Park, Hospital Bay, Whiskey Slough and Secret Cove.
Check out our Moorage Rates below…
Moorage Rates
Effective March 1st, 2026
| MADEIRA PARK | HOSPITAL BAY | WHISKEY SLOUGH | SECRET COVE | |
|---|---|---|---|---|
| ANNUAL MOORAGE | ||||
| Pleasure $ per ft. per year | $62.22 | $57.62 | $54.11 | $51.11 |
| Commercial $ per ft. per year | $62.22 | $57.62 | $54.11 | $54.11 |
| Electrical $ per year | 20 amp $1,200 30 amp $1,800 50 amp $2,400 | 20 amp $1,200 30 amp $1,800 | 20 amp $1,200 30 amp $1,800 50 amp $2,400 | 20 amp $1,200 |
| CFV MOORAGE | ||||
| CFV $ per ft. per month | $2.00 | $1.84 | $1.84 | $1.84 |
| $ per ft. per day | $0.26 | $0.21 | $0.21 | $0.21 |
| Electrical $ per month | 20 amp $100 30 amp $150 50 amp $200 | 20 amp $100 30 amp $150 | 20 amp $100 30 amp $150 50 amp $200 | 20 amp $100 |
| $ per day | 20 amp $5.00 30 amp $9.00 50 amp $15.00 | 20 amp $5.00 30 amp $9.00 | 20 amp $5.00 30 amp $9.00 50 amp $15.00 | 20 amp $5.00 |
| WINTER MOORAGE | ||||
| Winter $ per ft. per month | $5.25 | $5.25 | $5.25 | $5.25 |
| Electrical $ per month | 20 amp $100 30 amp $150 50 amp $200 | 20 amp $100 30 amp $150 | 20 amp $100 30 amp $150 50 amp $200 | 20 amp $100 |
| TRANSIENT MOORAGE | ||||
| Transient $ per ft. per day | $1.65 | $1.65 | $1.65 | $1.65 |
| Electrical $ per day | 20 amp $5.00 30 amp $9.00 50 amp $15.00 | 20 amp $5.00 30 amp $9.00 | 20 amp $5.00 30 amp $9.00 50 amp $15.00 | 20 amp $5.00 |
Moorage Rates
Effective July 1st, 2024
| MADEIRA PARK | |
|---|---|
| ANNUAL MOORAGE | |
| Pleasure $ per ft. per year | $59.51 |
| Commercial $ per ft. per year | $59.51 |
| Electrical $ per year | 15 amp $1,025 30 amp $1,700 |
| CFV MOORAGE | |
| CFV $ per ft. per month | $1.95 |
| $ per ft. per day | $0.26 |
| Electrical $ per month | 15 amp $100 30 amp $150 |
| $ per day | 15 amp $5.00 30 amp $9.00 |
| WINTER MOORAGE | |
| Winter $ per ft. per month | $5.00 |
| Electrical $ per month | 15 amp $100 30 amp $150 |
| TRANSIENT MOORAGE | |
| Transient $ per ft. per day | $1.55 |
| Electrical $ per day | 15 amp $5.00 30 amp $9.00 |
| HOSPITAL BAY | |
|---|---|
| ANNUAL MOORAGE | |
| Pleasure $ per ft. per year | $55.11 |
| Commercial $ per ft. per year | $55.11 |
| Electrical $ per year | 20 amp $1,025 30 amp $1,700 |
| CFV MOORAGE | |
| CFV $ per ft. per month | $1.80 |
| $ per ft. per day | $0.21 |
| Electrical $ per month | 20 amp $100 30 amp $150 |
| $ per day | 20 amp $5.00 30 amp $9.00 |
| WINTER MOORAGE | |
| Winter $ per ft. per month | $5.00 |
| Electrical $ per month | 20 amp $100 30 amp $150 |
| TRANSIENT MOORAGE | |
| Transient $ per ft. per day | $1.55 |
| Electrical $ per day | 20 amp $5.00 30 amp $9.00 |
| WHISKEY SLOUGH | |
|---|---|
| ANNUAL MOORAGE | |
| Pleasure $ per ft. per year | $51.75 |
| Commercial $ per ft. per year | $51.75 |
| Electrical $ per year | 20 amp $1,025 30 amp $1,700 |
| CFV MOORAGE | |
| CFV $ per ft. per month | $1.80 |
| $ per ft. per day | $0.21 |
| Electrical $ per month | 20 amp $100 30 amp $150 |
| $ per day | 20 amp $5.00 30 amp $9.00 |
| WINTER MOORAGE | |
| Winter $ per ft. per month | $5.00 |
| Electrical $ per month | 20 amp $100 30 amp $150 |
| TRANSIENT MOORAGE | |
| Transient $ per ft. per day | $1.55 |
| Electrical $ per day | 20 amp $5.00 30 amp $9.00 |
| SECRET COVE | |
|---|---|
| ANNUAL MOORAGE | |
| Pleasure $ per ft. per year | $51.75 |
| Commercial $ per ft. per year | $51.75 |
| Electrical $ per year | 20 amp $1,025 |
| CFV MOORAGE | |
| CFV $ per ft. per month | $1.80 |
| $ per ft. per day | $0.21 |
| Electrical $ per month | 20 amp $100 |
| $ per day | 20 amp $5.00 |
| WINTER MOORAGE | |
| Winter $ per ft. per month | $5.00 |
| Electrical $ per month | 20 amp $100 |
| TRANSIENT MOORAGE | |
| Transient $ per ft. per day | $1.55 |
| Electrical $ per day | 20 amp $5.00 |
We provide a lot of Services that benefit our community!
Check out the following pages:
Home ~ Docks ~ News & Events! ~ About ~ Contact
We look forward to seeing you soon.